
DATE | REGION | LOCATION | CARDIOLOGIST | BOOKING STATUS |
|---|---|---|---|---|
| CANCELLED | ||||
| 02 July | Borders | Hawick | Sue Roberts | OPEN FOR BOOKINGS |
| CANCELLED | ||||
| 19 July | North West | Ormskirk | Sue Roberts | OPEN FOR BOOKINGS |
| 02 Sept | South Wales | Bridgend | Dave Dickson | OPEN FOR BOOKINGS |
| 11 Sept | East | Norwich | Tom Robertson | OPEN FOR BOOKINGS |
| 4 Oct | North East | Thirsk | Sue Roberts | OPEN FOR BOOKINGS |
| 11th Oct | Midlands/NW | Matlock Derbyshire | Sue Roberts | OPEN FOR BOOKINGS |
| 24 Oct | West Midlands | Worcestershire | Dave Fisher | OPEN FOR BOOKINGS |
| 30 Oct | East | Long Sutton | Angela Bodey | OPEN FOR BOOKINGS |
| 21 & 22 Nov | South | Salisbury | Dave Fisher | Spaces only on 21st OPEN FOR BOOKINGS |
| 25 & 26 Nov | South West | Holsworth | Fiona Glen | OPEN FOR BOOKINGS |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
